Fleet Detailing
CW-Fleets
Includes | F-1 | F-2 | F-3 | F-4 |
---|---|---|---|---|
Steam Exterior Hand wash | ||||
Rims + Tire shine | ||||
Full Vacum | ||||
Interior windows | ||||
Interior wipe down | ||||
Steam disinfection + EPA disinfectant | ||||
Steam engine cleaning | ||||
5 up to 10 | $ 29.99 | $ 59.99 | $ 89.99 | $ 99.99 |
11 up to 20 | $ 24.99 | $ 49.99 | $ 69.99 | $ 79.99 |
21 and up | $ 19.99 | $ 39.99 | $ 59.99 | $ 69.99 |
CW-Fleets
Includes |
Steam Exterior Hand wash |
Rims + Tire shine |
Full Vacum |
Interior windows |
Interior wipe down |
Steam disinfection + EPA disinfectant |
Steam engine cleaning |
5 up to 10 |
11 up to 20 |
21 and up |
F1 $ 29.99 $ 24.99 $ 19.99 F2 $ 59.99 $ 49.99 $ 39.99 F3 $ 89.99 $ 89.99 $ 59.99 Includes $ 99.99 $ 79.99 $ 69.99